gay roxburghshire england Escorts - Escort Services - Prostitutes - Massage |
Root :: Up :: Highlands.dir :: Gay :: Roxburghshire :: England :: Gay Le Mesnil Amelot France :: Gay Worksop England :: Gay Roden Netherlands :: Gay Ixtapa Mexico :: Gay Brazil Indiana :: Gay Huamantla Mexico :: Gay Eupen Belgium :: Gay Charmes Sur Rhone France :: Atores Pelados :: Gay Roxburghshire England :: Gay Pennsgrove New Jersey :: Gay Columbus Ohio :: index :: Gay Kirkcudbright England :: Gay Ilminster England ::
england|834|3.471|834|3.47 the|715|2.976|1549|6.45 gay|695|2.892|2244|9.34
roxburghshire|566|2.356|2810|11.69 scotland|296|1.232|3106|12.93 uk|288|1.199|3394|14.13
to|212|0.882|3606|15.01 for|209|0.870|3815|15.88 im|173|0.720|3988|16.60 news|123|0.512|4111|17.11
with|123|0.512|4234|17.62 s|119|0.495|4353|18.12 was|104|0.433|4457|18.55 co|102|0.425|4559|18.97
dating|99|0.412|4658|19.39 suche|99|0.412|4757|19.80 by|94|0.391|4851|20.19 is|89|0.370|4940|20.56
at|89|0.370|5029|20.93 shire|87|0.362|5116|21.29 index|84|0.350|5200|21.64
yahoo|80|0.333|5280|21.97 ross|80|0.333|5360|22.31 pdf|79|0.329|5439|22.64 you|79|0.329|5518|22.96
men|78|0.325|5596|23.29 scott|78|0.325|5674|23.61 all|75|0.312|5749|23.93 local|74|0.308|5823|24.23
your|73|0.304|5896|24.54 he|72|0.300|5968|24.84 on|71|0.295|6039|25.13 seeking|64|0.266|6103|25.40
singles|62|0.258|6165|25.66 |61|0.254|6226|25.91 lesbian|61|0.254|6287|26.17
friendly|60|0.250|6347|26.42 or|57|0.237|6404|26.65 selkirkshire|57|0.237|6461|26.89
look|52|0.216|6513|27.11 are|51|0.212|6564|27.32 bath|51|0.212|6615|27.53 his|50|0.208|6665|27.74
that|50|0.208|6715|27.95 sir|50|0.208|6765|28.15 free|50|0.208|6815|28.36 born|49|0.204|6864|28.57
bedfordshire|48|0.200|6912|28.77 not|47|0.196|6959|28.96 walter|46|0.191|7005|29.15
avon|46|0.191|7051|29.34 renfrewshire|45|0.187|7096|29.53 it|44|0.183|7140|29.72
john|43|0.179|7183|29.89 united|43|0.179|7226|30.07 zur|42|0.175|7268|30.25
women|42|0.175|7310|30.42 berkshire|42|0.175|7352|30.60 browser|42|0.175|7394|30.77
find|42|0.175|7436|30.95 english|41|0.171|7477|31.12 shopping|41|0.171|7518|31.29
ie|41|0.171|7559|31.46 mac|40|0.166|7599|31.63 pics|40|0.166|7639|31.79 auf|40|0.166|7679|31.96
encarta|40|0.166|7719|32.13 man|40|0.166|7759|32.29 country|40|0.166|7799|32.46
privacy|40|0.166|7839|32.62 raquo|40|0.166|7879|32.79 north|39|0.162|7918|32.95
previous|39|0.162|7957|33.12 t|39|0.162|7996|33.28 h|39|0.162|8035|33.44
pagination|39|0.162|8074|33.60 kingdom|39|0.162|8113|33.76 die|39|0.162|8152|33.93
zu|38|0.158|8190|34.09 directory|38|0.158|8228|34.24 london|37|0.154|8265|34.40
couples|37|0.154|8302|34.55 as|37|0.154|8339|34.71 genealogy|36|0.150|8375|34.86
life|35|0.146|8410|35.00 d|35|0.146|8445|35.15 books|35|0.146|8480|35.29
version|35|0.146|8515|35.44 wales|35|0.146|8550|35.58 en|35|0.146|8585|35.73 be|33|0.137|8618|35.87
james|33|0.137|8651|36.00 guest|33|0.137|8684|36.14 hotels|33|0.137|8717|36.28
name|32|0.133|8749|36.41 now|32|0.133|8781|36.54 county|32|0.133|8813|36.68
history|32|0.133|8845|36.81 adult|32|0.133|8877|36.94 cpls|32|0.133|8909|37.08
melrose|31|0.129|8940|37.21 new|31|0.129|8971|37.34 an|31|0.129|9002|37.46
kelso|31|0.129|9033|37.59 people|30|0.125|9063|37.72 escorts|30|0.125|9093|37.84
up|29|0.121|9122|37.96 our|29|0.121|9151|38.08 but|28|0.117|9179|38.20 like|28|0.117|9207|38.32
scottish|28|0.117|9235|38.43 service|28|0.117|9263|38.55 td|28|0.117|9291|38.67
profiles|28|0.117|9319|38.78 sex|28|0.117|9347|38.90 hawick|28|0.117|9375|39.02
groups|28|0.117|9403|39.13 online|27|0.112|9430|39.25 library|27|0.112|9457|39.36
ireland|27|0.112|9484|39.47 word|27|0.112|9511|39.58 den|27|0.112|9538|39.70
dir|27|0.112|9565|39.81 personals|27|0.112|9592|39.92 cgi|27|0.112|9619|40.03
living|26|0.108|9645|40.14 wikimiki|26|0.108|9671|40.25 ergebnisse|26|0.108|9697|40.36
th|26|0.108|9723|40.47 mail|26|0.108|9749|40.57 died|25|0.104|9774|40.68 rights|25|0.104|9799|40.78
bed|25|0.104|9824|40.89 places|25|0.104|9849|40.99 end|25|0.104|9874|41.09
shetland|24|0.100|9898|41.19 looking|24|0.100|9922|41.29 show|24|0.100|9946|41.39
register|24|0.100|9970|41.49 get|24|0.100|9994|41.59 which|24|0.100|10018|41.69
common|24|0.100|10042|41.79 dateiformat|24|0.100|10066|41.89 hotel|24|0.100|10090|41.99
south|24|0.100|10114|42.09 q|23|0.096|10137|42.19 yorkshire|23|0.096|10160|42.28
st|23|0.096|10183|42.38 accommodation|23|0.096|10206|42.48 does|23|0.096|10229|42.57
ac|23|0.096|10252|42.67 sa|23|0.096|10275|42.76 jedburgh|23|0.096|10298|42.86
one|23|0.096|10321|42.95 gutenberg|23|0.096|10344|43.05 reserved|23|0.096|10367|43.15
william|23|0.096|10390|43.24 bournemouth|23|0.096|10413|43.34 had|22|0.092|10435|43.43
were|22|0.092|10457|43.52 west|22|0.092|10479|43.61 add|22|0.092|10501|43.70
maps|22|0.092|10523|43.79 stock|22|0.092|10545|43.89 z|22|0.092|10567|43.98
members|21|0.087|10588|44.07 middle|21|0.087|10609|44.15 glbt|21|0.087|10630|44.24
deutsch|21|0.087|10651|44.33 agency|21|0.087|10672|44.41 suchen|21|0.087|10693|44.50
ergebnissen|21|0.087|10714|44.59 sign|21|0.087|10735|44.68 glasgow|21|0.087|10756|44.76
einstellungen|21|0.087|10777|44.85 au|21|0.087|10798|44.94 music|21|0.087|10819|45.03
australia|21|0.087|10840|45.11 visible|21|0.087|10861|45.20 acrobat|21|0.087|10882|45.29
because|21|0.087|10903|45.38 adobe|21|0.087|10924|45.46 house|21|0.087|10945|45.55
movies|21|0.087|10966|45.64 id|21|0.087|10987|45.73 straight|20|0.083|11007|45.81
stylesheet|20|0.083|11027|45.89 iymap|20|0.083|11047|45.98 sekunden|20|0.083|11067|46.06
sprachtools|20|0.083|11087|46.14 settings|20|0.083|11107|46.23 why|20|0.083|11127|46.31
singlesonline|20|0.083|11147|46.39 programm|20|0.083|11167|46.47 space|20|0.083|11187|46.56
ygmalogo|20|0.083|11207|46.64 inc|20|0.083|11227|46.72 ihrem|20|0.083|11247|46.81
list|20|0.083|11267|46.89 können|20|0.083|11287|46.97 aec|20|0.083|11307|47.06
sch|20|0.083|11327|47.14 seconds|20|0.083|11347|47.22 have|20|0.083|11367|47.31
sie|20|0.083|11387|47.39 vertical|20|0.083|11407|47.47 ergebnisseite|20|0.083|11427|47.56
fix|20|0.083|11447|47.64 nowrap|20|0.083|11467|47.72 headlines|20|0.083|11487|47.81
old|20|0.083|11507|47.89 expected|20|0.083|11527|47.97 auto|20|0.083|11547|48.06
vorwärts|20|0.083|11567|48.14 hides|20|0.083|11587|48.22 messenger|20|0.083|11607|48.31
bilder|20|0.083|11627|48.39 western|20|0.083|11647|48.47 audio|20|0.083|11667|48.56
video|20|0.083|11687|48.64 feedback|20|0.083|11707|48.72 empfiehlt|20|0.083|11727|48.81
español|20|0.083|11747|48.89 in|20|0.083|11767|48.97 css|20|0.083|11787|49.06
mehr|20|0.083|11807|49.14 welcome|20|0.083|11827|49.22 werbung|20|0.083|11847|49.30
absolute|20|0.083|11867|49.39 commands|20|0.083|11887|49.47 txt|20|0.083|11907|49.55
suchtipps|20|0.083|11927|49.64 ungefähr|20|0.083|11947|49.72 hotmail|20|0.083|11967|49.80
quotes|20|0.083|11987|49.89 hide|20|0.083|12007|49.97 terms|20|0.083|12027|50.05
lady|20|0.083|12047|50.14 erweiterte|20|0.083|12067|50.22 iy|20|0.083|12087|50.30
day|20|0.083|12107|50.39 visibility|20|0.083|12127|50.47 sec|20|0.083|12147|50.55
unternehmensangebote|20|0.083|12167|50.64 ccd|20|0.083|12187|50.72 darstellung|20|0.083|12207|50.80
royal|20|0.083|12227|50.89 connect|20|0.083|12247|50.97 für|20|0.083|12267|51.05
message|20|0.083|12287|51.14 tb|20|0.083|12307|51.22 verzeichnis|20|0.083|12327|51.30
import|20|0.083|12347|51.39 tipp|20|0.083|12367|51.47 pdfs|20|0.083|12387|51.55
style|20|0.083|12407|51.64 verfügung|20|0.083|12427|51.72 anzeigen|20|0.083|12447|51.80
über|20|0.083|12467|51.89 steht|20|0.083|12487|51.97 dokuments|20|0.083|12507|52.05
dieses|20|0.083|12527|52.14 desktop|20|0.083|12547|52.22 seeing|20|0.083|12567|52.30
policy|20|0.083|12587|52.38 toolbar|20|0.083|12607|52.47 anmelden|20|0.083|12627|52.55
rss|20|0.083|12647|52.63 didn|20|0.083|12667|52.72 advertise|20|0.083|12687|52.80
ygma|20|0.083|12707|52.88 search|20|0.083|12727|52.97 improve|20|0.083|12747|53.05
verdana|20|0.083|12767|53.13 perthshire|20|0.083|12787|53.22 froogle|20|0.083|12807|53.30
containing|20|0.083|12827|53.38 builder|20|0.083|12847|53.47 friendfinder|20|0.083|12867|53.55
compatible|20|0.083|12887|53.63 kein|20|0.083|12907|53.72 ffffff|20|0.083|12927|53.80
r|19|0.079|12946|53.88 project|19|0.079|12965|53.96 drücken|19|0.079|12984|54.04
klicken|19|0.079|13003|54.12 auch|19|0.079|13022|54.20 um|19|0.079|13041|54.27
so|19|0.079|13060|54.35 thomson|19|0.079|13079|54.43 sparen|19|0.079|13098|54.51
anstatt|19|0.079|13117|54.59 eingabetaste|19|0.079|13136|54.67 love|19|0.079|13155|54.75
zeit|19|0.079|13174|54.83 also|19|0.079|13193|54.91 breakfast|19|0.079|13212|54.99
literature|19|0.079|13231|55.06 browse|19|0.079|13250|55.14 zurück|19|0.079|13269|55.22
thomas|19|0.079|13288|55.30 bi|18|0.075|13306|55.38 has|18|0.075|13324|55.45
part|18|0.075|13342|55.53 g|17|0.071|13359|55.60 short|17|0.071|13376|55.67
she|17|0.071|13393|55.74 gov|17|0.071|13410|55.81 buckinghamshire|17|0.071|13427|55.88
guide|17|0.071|13444|55.95 married|17|0.071|13461|56.02 son|17|0.071|13478|56.09
counties|16|0.067|13494|56.16 somerset|16|0.067|13510|56.23 personal|16|0.067|13526|56.29
east|16|0.067|13542|56.36 u|16|0.067|13558|56.43 their|16|0.067|13574|56.49
some|16|0.067|13590|56.56 etext|15|0.062|13605|56.62 chapter|15|0.062|13620|56.68
eponyms|15|0.062|13635|56.75 review|15|0.062|13650|56.81 any|15|0.062|13665|56.87
file|15|0.062|13680|56.93 lussac|15|0.062|13695|57.00 ednam|15|0.062|13710|57.06
listings|15|0.062|13725|57.12 world|15|0.062|13740|57.18 charles|15|0.062|13755|57.25
there|15|0.062|13770|57.31 isle|15|0.062|13785|57.37 j|15|0.062|13800|57.43
society|15|0.062|13815|57.50 carolina|15|0.062|13830|57.56 encyclopedia|15|0.062|13845|57.62
town|15|0.062|13860|57.68 stirlingshire|15|0.062|13875|57.75 northern|15|0.062|13890|57.81
see|14|0.058|13904|57.87 centre|14|0.058|13918|57.92 douglas|14|0.058|13932|57.98
her|14|0.058|13946|58.04 march|14|0.058|13960|58.10 national|14|0.058|13974|58.16
great|14|0.058|13988|58.22 golf|14|0.058|14002|58.27 bin|14|0.058|14016|58.33
edinburgh|14|0.058|14030|58.39 we|14|0.058|14044|58.45 said|14|0.058|14058|58.51
romance|13|0.054|14071|58.56 robert|13|0.054|14084|58.61 kent|13|0.054|14097|58.67
events|13|0.054|14110|58.72 self|13|0.054|14123|58.78 bisexual|13|0.054|14136|58.83
northumberland|13|0.054|14149|58.89 cromarty|13|0.054|14162|58.94 sale|13|0.054|14175|58.99
article|13|0.054|14188|59.05 iii|13|0.054|14201|59.10 safesearch|13|0.054|14214|59.16
into|13|0.054|14227|59.21 moderate|13|0.054|14240|59.26 long|13|0.054|14253|59.32
friend|13|0.054|14266|59.37 middot|13|0.054|14279|59.43 real|13|0.054|14292|59.48
young|13|0.054|14305|59.53 articles|13|0.054|14318|59.59 who|13|0.054|14331|59.64
george|13|0.054|14344|59.70 june|12|0.050|14356|59.75 searching|12|0.050|14368|59.80
year|12|0.050|14380|59.85 than|12|0.050|14392|59.90 biographical|12|0.050|14404|59.95
came|12|0.050|14416|60.00 joseph|12|0.050|14428|60.05 castle|12|0.050|14440|60.10
information|12|0.050|14452|60.15 first|12|0.050|14464|60.20 w|12|0.050|14476|60.25
church|12|0.050|14488|60.30 same|12|0.050|14500|60.35 oxfordshire|12|0.050|14512|60.40
tel|12|0.050|14524|60.45 ii|12|0.050|14536|60.50 shropshire|12|0.050|14548|60.55
ebook|12|0.050|14560|60.60 borders|12|0.050|14572|60.65 male|12|0.050|14584|60.70
couple|12|0.050|14596|60.75 bleed|12|0.050|14608|60.80 him|11|0.046|14619|60.84
cambridgeshire|11|0.046|14630|60.89 bbc|11|0.046|14641|60.93 do|11|0.046|14652|60.98
escort|11|0.046|14663|61.02 wedding|11|0.046|14674|61.07 section|11|0.046|14685|61.12
ancient|11|0.046|14696|61.16 earl|11|0.046|14707|61.21 state|11|0.046|14718|61.25
rutland|11|0.046|14729|61.30 notes|11|0.046|14740|61.35 parish|11|0.046|14751|61.39
journal|11|0.046|14762|61.44 company|11|0.046|14773|61.48 generated|11|0.046|14784|61.53
rootsweb|11|0.046|14795|61.57 murray|11|0.046|14806|61.62 estate|11|0.046|14817|61.67
place|11|0.046|14828|61.71 only|11|0.046|14839|61.76 ed|11|0.046|14850|61.80
files|11|0.046|14861|61.85 best|11|0.046|14872|61.89 just|11|0.046|14883|61.94
been|11|0.046|14894|61.99 edward|11|0.046|14905|62.03 contact|11|0.046|14916|62.08
may|11|0.046|14927|62.12 during|11|0.046|14938|62.17 ca|11|0.046|14949|62.21
hroc|11|0.046|14960|62.26 louis|10|0.042|14970|62.30 families|10|0.042|14980|62.34
king|10|0.042|14990|62.39 berwickshire|10|0.042|15000|62.43 dictionary|10|0.042|15010|62.47
michael|10|0.042|15020|62.51 re|10|0.042|15030|62.55 chap|10|0.042|15040|62.59
marriage|10|0.042|15050|62.64 over|10|0.042|15060|62.68 mill|10|0.042|15070|62.72
author|10|0.042|15080|62.76 dog|10|0.042|15090|62.80 health|10|0.042|15100|62.84
bristol|10|0.042|15110|62.88 hall|10|0.042|15120|62.93 me|10|0.042|15130|62.97
etexts|10|0.042|15140|63.01 historical|10|0.042|15150|63.05 road|10|0.042|15160|63.09
windmill|10|0.042|15170|63.13 other|10|0.042|15180|63.18 these|9|0.037|15189|63.21
between|9|0.037|15198|63.25 travel|9|0.037|15207|63.29 comic|9|0.037|15216|63.33
woman|9|0.037|15225|63.36 feb|9|0.037|15234|63.40 alikes|9|0.037|15243|63.44
minto|9|0.037|15252|63.48 sexy|9|0.037|15261|63.51 rd|9|0.037|15270|63.55
social|9|0.037|15279|63.59 area|9|0.037|15288|63.63 near|9|0.037|15297|63.66
mothers|9|0.037|15306|63.70 jacques|9|0.037|15315|63.74 amigos|9|0.037|15324|63.78
elizabeth|9|0.037|15333|63.81 many|9|0.037|15342|63.85 february|9|0.037|15351|63.89
culture|9|0.037|15360|63.93 date|9|0.037|15369|63.96 locations|9|0.037|15378|64.00
worldconnect|9|0.037|15387|64.04 l|9|0.037|15396|64.08 classifieds|9|0.037|15405|64.11
houses|9|0.037|15414|64.15 pope|9|0.037|15423|64.19 french|9|0.037|15432|64.23
ann|9|0.037|15441|64.26 adultfriendfinder|9|0.037|15450|64.30 most|9|0.037|15459|64.34
guys|9|0.037|15468|64.37 nl|8|0.033|15476|64.41 mrs|8|0.033|15484|64.44 farm|8|0.033|15492|64.47
ancestral|8|0.033|15500|64.51 bl|8|0.033|15508|64.54 descendants|8|0.033|15516|64.57
homes|8|0.033|15524|64.61 powys|8|0.033|15532|64.64 wife|8|0.033|15540|64.67
volume|8|0.033|15548|64.71 calendar|8|0.033|15556|64.74 massage|8|0.033|15564|64.77
person|8|0.033|15572|64.81 cameron|8|0.033|15580|64.84 numismatic|8|0.033|15588|64.87
bulletins|8|0.033|15596|64.91 report|8|0.033|15604|64.94 published|8|0.033|15612|64.97
two|8|0.033|15620|65.01 probert|8|0.033|15628|65.04 roxburgh|8|0.033|15636|65.07
age|8|0.033|15644|65.11 member|8|0.033|15652|65.14 professional|8|0.033|15660|65.17
le|8|0.033|15668|65.21 internet|8|0.033|15676|65.24 fortress|8|0.033|15684|65.27
surname|8|0.033|15692|65.31 victoria|8|0.033|15700|65.34 usa|8|0.033|15708|65.37
female|8|0.033|15716|65.41 gsg|8|0.033|15724|65.44 mr|8|0.033|15732|65.47 sites|8|0.033|15740|65.51
when|8|0.033|15748|65.54 last|8|0.033|15756|65.57 shop|8|0.033|15764|65.61 biog|8|0.033|15772|65.64
magicians|8|0.033|15780|65.67 webcam|8|0.033|15788|65.71 corporate|8|0.033|15796|65.74
jcousin|8|0.033|15804|65.77 january|8|0.033|15812|65.81 tree|8|0.033|15820|65.84
db|8|0.033|15828|65.87 before|8|0.033|15836|65.91 its|8|0.033|15844|65.94
american|8|0.033|15852|65.97 forum|8|0.033|15860|66.01 guided|8|0.033|15868|66.04
street|8|0.033|15876|66.07 finder|8|0.033|15884|66.11 will|8|0.033|15892|66.14
if|8|0.033|15900|66.17 district|8|0.033|15908|66.21 n|8|0.033|15916|66.24
wikipedia|8|0.033|15924|66.27 britain|8|0.033|15932|66.31 arts|8|0.033|15940|66.34
letters|8|0.033|15948|66.37 loc|8|0.033|15956|66.41 newcastleton|8|0.033|15964|66.44
sexual|8|0.033|15972|66.47 queens|8|0.033|15980|66.51 lieutenant|8|0.033|15988|66.54
alexander|7|0.029|15995|66.57 whether|7|0.029|16002|66.60 landowner|7|0.029|16009|66.63
crossing|7|0.029|16016|66.66 months|7|0.029|16023|66.68 reference|7|0.029|16030|66.71
lib|7|0.029|16037|66.74 terrier|7|0.029|16044|66.77 und|7|0.029|16051|66.80
grave|7|0.029|16058|66.83 where|7|0.029|16065|66.86 red|7|0.029|16072|66.89
village|7|0.029|16079|66.92 resources|7|0.029|16086|66.95 better|7|0.029|16093|66.98
yetholm|7|0.029|16100|67.01 poet|7|0.029|16107|67.03 blogspot|7|0.029|16114|67.06
bailey|7|0.029|16121|67.09 adelaide|7|0.029|16128|67.12 sutherland|7|0.029|16135|67.15
findest|7|0.029|16142|67.18 they|7|0.029|16149|67.21 well|7|0.029|16156|67.24
beautiful|7|0.029|16163|67.27 tune|7|0.029|16170|67.30 mann|7|0.029|16177|67.33
ancrum|7|0.029|16184|67.35 perfekten|7|0.029|16191|67.38 du|7|0.029|16198|67.41
arbuthnot|7|0.029|16205|67.44 doc|7|0.029|16212|67.47 return|7|0.029|16219|67.50
peoples|7|0.029|16226|67.53 webcamo|7|0.029|16233|67.56 sehen|7|0.029|16240|67.59
mary|7|0.029|16247|67.62 bei|7|0.029|16254|67.65 cup|7|0.029|16261|67.68 henry|7|0.029|16268|67.70
scots|7|0.029|16275|67.73 heritage|7|0.029|16282|67.76 gesehen|7|0.029|16289|67.79
cumbria|7|0.029|16296|67.82 community|7|0.029|16303|67.85 hendry|7|0.029|16310|67.88
companion|7|0.029|16317|67.91 shows|7|0.029|16324|67.94 werden|7|0.029|16331|67.97
bonny|7|0.029|16338|68.00 how|7|0.029|16345|68.02 categories|7|0.029|16352|68.05
fun|7|0.029|16359|68.08 graphic|7|0.029|16366|68.11 traditional|7|0.029|16373|68.14
northamptonshire|7|0.029|16380|68.17 can|7|0.029|16387|68.20 profile|7|0.029|16394|68.23
peeblesshire|7|0.029|16401|68.26 agents|7|0.029|16408|68.29 largest|7|0.029|16415|68.32
al|7|0.029|16422|68.35 uns|7|0.029|16429|68.37 york|7|0.029|16436|68.40 poems|7|0.029|16443|68.43
guy|7|0.029|16450|68.46 made|7|0.029|16457|68.49 quick|7|0.029|16464|68.52 chat|7|0.029|16471|68.55
having|7|0.029|16478|68.58 much|6|0.025|16484|68.60 central|6|0.025|16490|68.63
ian|6|0.025|16496|68.65 sea|6|0.025|16502|68.68 liverpool|6|0.025|16508|68.70
known|6|0.025|16514|68.73 stay|6|0.025|16520|68.75 rpa|6|0.025|16526|68.78
items|6|0.025|16532|68.80 tour|6|0.025|16538|68.83 every|6|0.025|16544|68.85
media|6|0.025|16550|68.88 richard|6|0.025|16556|68.90 cam|6|0.025|16562|68.93
waverly|6|0.025|16568|68.95 vol|6|0.025|16574|68.98 durham|6|0.025|16580|69.00
tain|6|0.025|16586|69.03 record|6|0.025|16592|69.05 b|6|0.025|16598|69.08 inn|6|0.025|16604|69.10
law|6|0.025|16610|69.13 sussex|6|0.025|16616|69.15 latin|6|0.025|16622|69.18
coffee|6|0.025|16628|69.20 grimur|6|0.025|16634|69.23 florida|6|0.025|16640|69.25
aug|6|0.025|16646|69.28 fiddler|6|0.025|16652|69.30 am|6|0.025|16658|69.33
scotsman|6|0.025|16664|69.35 canada|6|0.025|16670|69.38 passion|6|0.025|16676|69.40
companies|6|0.025|16682|69.43 through|6|0.025|16688|69.45 what|6|0.025|16694|69.48
weitere|6|0.025|16700|69.50 flowers|6|0.025|16706|69.53 electricscotland|6|0.025|16712|69.55
x|6|0.025|16718|69.58 goodridge|6|0.025|16724|69.60 mother|6|0.025|16730|69.63
boswells|6|0.025|16736|69.65 fw|6|0.025|16742|69.68 o|6|0.025|16748|69.70 back|6|0.025|16754|69.73
distributors|6|0.025|16760|69.75 outpersonals|6|0.025|16766|69.78 course|6|0.025|16772|69.80
rochester|6|0.025|16778|69.83 myths|6|0.025|16784|69.85 here|6|0.025|16790|69.88
clan|6|0.025|16796|69.90 david|6|0.025|16802|69.93 france|6|0.025|16808|69.95
agnes|6|0.025|16814|69.98 parade|6|0.025|16820|70.00 bridge|6|0.025|16826|70.03
almost|6|0.025|16832|70.05 £|6|0.025|16838|70.08 ringtone|6|0.025|16844|70.10
recall|6|0.025|16850|70.13 wigtownshire|6|0.025|16856|70.15 war|6|0.025|16862|70.18
channel|6|0.025|16868|70.20 gla|6|0.025|16874|70.23 ulib|6|0.025|16880|70.25 pc|6|0.025|16886|70.28
alness|6|0.025|16892|70.30 invergorden|6|0.025|16898|70.33 open|6|0.025|16904|70.35
lived|6|0.025|16910|70.38 wauchope|6|0.025|16916|70.40 time|6|0.025|16922|70.43
essex|6|0.025|16928|70.45 flirt|6|0.025|16934|70.48 sfw|6|0.025|16940|70.50
roman|6|0.025|16946|70.53 ads|6|0.025|16952|70.55 used|6|0.025|16958|70.58
thebookofdays|6|0.025|16964|70.60 thomsen|6|0.025|16970|70.63 eskimo|6|0.025|16976|70.65
met|6|0.025|16982|70.68 stornaway|6|0.025|16988|70.70 daily|6|0.025|16994|70.73
eros|6|0.025|17000|70.75 could|6|0.025|17006|70.78 users|6|0.025|17012|70.80
link|6|0.025|17018|70.83 gilbert|6|0.025|17024|70.85 business|6|0.025|17030|70.88
colonel|6|0.025|17036|70.90 leading|6|0.025|17042|70.93 boiled|6|0.025|17048|70.95
keepsake|6|0.025|17054|70.98 out|6|0.025|17060|71.00 stories|6|0.025|17066|71.03
title|6|0.025|17072|71.05 holiday|6|0.025|17078|71.08 jrank|6|0.025|17084|71.10
breeders|6|0.025|17090|71.13 ancestors|6|0.025|17096|71.15 bank|6|0.025|17102|71.18
august|6|0.025|17108|71.20 abt|6|0.025|17114|71.23 ibiblio|6|0.025|17120|71.25
boswell|5|0.021|17125|71.27 high|5|0.021|17130|71.29 send|5|0.021|17135|71.31
characters|5|0.021|17140|71.33 unhappy|5|0.021|17145|71.35 club|5|0.021|17150|71.38
plain|5|0.021|17155|71.40 fromoldbooks|5|0.021|17160|71.42 scilly|5|0.021|17165|71.44
hot|5|0.021|17170|71.46 website|5|0.021|17175|71.48 once|5|0.021|17180|71.50
lives|5|0.021|17185|71.52 mature|5|0.021|17190|71.54 der|5|0.021|17195|71.56
among|5|0.021|17200|71.58 manchester|5|0.021|17205|71.60 letter|5|0.021|17210|71.62
hotelreviewscotland|5|0.021|17215|71.65 salisbury|5|0.021|17220|71.67 jean|5|0.021|17225|71.69
park|5|0.021|17230|71.71 sports|5|0.021|17235|71.73 jephson|5|0.021|17240|71.75
hi|5|0.021|17245|71.77 plac|5|0.021|17250|71.79 preserved|5|0.021|17255|71.81
binnie|5|0.021|17260|71.83 thousands|5|0.021|17265|71.85 upon|5|0.021|17270|71.87
difficulties|5|0.021|17275|71.90 dogging|5|0.021|17280|71.92 hampshire|5|0.021|17285|71.94
jz|5|0.021|17290|71.96 lake|5|0.021|17295|71.98 elsewhere|5|0.021|17300|72.00
research|5|0.021|17305|72.02 pl|5|0.021|17310|72.04 holidays|5|0.021|17315|72.06
lifestyle|5|0.021|17320|72.08 small|5|0.021|17325|72.10 nightclubs|5|0.021|17330|72.12
hal|5|0.021|17335|72.14 devon|5|0.021|17340|72.17 lit|5|0.021|17345|72.19 moved|5|0.021|17350|72.21
being|5|0.021|17355|72.23 infoax|5|0.021|17360|72.25 cornwall|5|0.021|17365|72.27
group|5|0.021|17370|72.29 tasmania|5|0.021|17375|72.31 father|5|0.021|17380|72.33
independent|5|0.021|17385|72.35 igm|5|0.021|17390|72.37 book|5|0.021|17395|72.39
mortons|5|0.021|17400|72.42 ny|5|0.021|17405|72.44 network|5|0.021|17410|72.46
cottages|5|0.021|17415|72.48 stella|5|0.021|17420|72.50 tv|5|0.021|17425|72.52
wight|5|0.021|17430|72.54 prose|5|0.021|17435|72.56 sesll|5|0.021|17440|72.58
starn|5|0.021|17445|72.60 breaks|5|0.021|17450|72.62 lothian|5|0.021|17455|72.64
friendship|5|0.021|17460|72.67 rent|5|0.021|17465|72.69 called|5|0.021|17470|72.71
lcweb|5|0.021|17475|72.73 government|5|0.021|17480|72.75 tracing|5|0.021|17485|72.77
daughter|5|0.021|17490|72.79 bar|5|0.021|17495|72.81 environment|5|0.021|17500|72.83
worldwideschool|5|0.021|17505|72.85 following|5|0.021|17510|72.87 op|5|0.021|17515|72.89
burns|5|0.021|17520|72.91 mp|5|0.021|17525|72.94 weather|5|0.021|17530|72.96
abbey|5|0.021|17535|72.98 delta|5|0.021|17540|73.00 lessons|5|0.021|17545|73.02
weddings|5|0.021|17550|73.04 aintree|5|0.021|17555|73.06 come|5|0.021|17560|73.08
southern|5|0.021|17565|73.10 data|5|0.021|17570|73.12 environmental|5|0.021|17575|73.14
catering|5|0.021|17580|73.16 green|5|0.021|17585|73.19 certain|5|0.021|17590|73.21
leasing|5|0.021|17595|73.23 dumfriesshire|5|0.021|17600|73.25 sword|5|0.021|17605|73.27
isles|5|0.021|17610|73.29 ronald|5|0.021|17615|73.31 take|5|0.021|17620|73.33
sabbath|5|0.021|17625|73.35 standard|5|0.021|17630|73.37 go|5|0.021|17635|73.39
full|5|0.021|17640|73.41 ancestry|5|0.021|17645|73.44 rural|5|0.021|17650|73.46
encyclopaedia|5|0.021|17655|73.48 annual|5|0.021|17660|73.50 seen|5|0.021|17665|73.52
champdogs|5|0.021|17670|73.54 location|5|0.021|17675|73.56 towns|5|0.021|17680|73.58
worldwide|5|0.021|17685|73.60 ged|5|0.021|17690|73.62 jailed|5|0.021|17695|73.64
agencies|5|0.021|17700|73.66 good|5|0.021|17705|73.68 contents|5|0.021|17710|73.71
